Type of Appliance | Connector for Photovoltaic Power System |
Type Name or Model No | RO – 2 ( Compatible MC3 ) |
Rated Voltage | 1000VDC |
Contact resistance | <5mΩ |
Rated Current | 30A |
Standard | EN 50521: 2008 |
Application Class | Class A |
Protection Class | Class II |
Existence of an enclosure | Enclosed connector |
Insulation material | PPO |
Pollution degree | 2 |
Over voltage category | III |
Lower ambient temperature | -45°C |
Upper ambient temperature | +90° C |
Upper limit Temperature | : 105° C |
Type of conductor | : Flexible |
Termination and connection | Crimped connection |
Values for cable clamp | : 6.0mm |
Number of poles | : 1 |
Wire cross section area or cross section range | 1 x 2,5mm2 , 1 x 4,0mm2 , 1 x 6.0m2 |
Degree of protection | IP67 |
Rewirable | No |
Additional characteristics | Connector with cable clamp |
(Optional) Accessories | N/A |
Contact: REOO PV
Phone: +8613773695989
Tel: +8651384105505
E-mail: mike@reoo.net
Add: Chennan industrial park, Rudong, Jiangsu, China 226400
WhatsApp: + 86 1390 1472 859
Skype: reoochina
Facebook: REOO tech
Twitte: REOO solar PV